VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,500,318 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,660.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,893,589.4 GB  585,813,993
2 Iran (ISLAMIC Republic Of)  98,486,130.8 GB  5,310,391,111
3 Russian Federation  87,737,861.1 GB  1,388,586,073
4 Japan  67,349,875.4 GB  694,373,817
5 United States  52,532,245.8 GB  1,088,556,652
6 Taiwan  50,296,529.6 GB  788,950,115
7 France  46,060,020.9 GB  588,597,975
8 Indonesia  38,157,634.4 GB  888,143,458
9 India  35,707,606.9 GB  768,175,348
10 China  29,478,458.7 GB  771,078,009
11 Viet Nam  29,239,874.8 GB  495,913,029
12 Thailand  19,359,065.5 GB  344,477,758
13 United Arab Emirates  15,573,297.7 GB  516,695,835
14 Hong Kong  14,611,333.5 GB  236,323,314
15 Myanmar  12,877,696.5 GB  224,334,835
16 Philippines  12,815,294.8 GB  315,996,579
17 Malaysia  11,794,732.2 GB  139,538,821
18 Turkmenistan  11,526,960.1 GB  154,124,860
19 Bangladesh  9,465,148.4 GB  387,147,922
20 Ukraine  9,309,449.5 GB  532,695,214
21 Canada  8,029,147.0 GB  82,019,570
22 Saudi Arabia  7,900,659.6 GB  108,022,661
23 Germany  7,812,676.7 GB  241,226,473
24 Turkey  6,684,799.8 GB  98,043,469
25 Singapore  6,633,943.1 GB  406,799,542
26 Iraq  5,651,155.4 GB  224,603,167
27 Australia  5,533,658.0 GB  112,619,997
28 Brazil  5,232,016.3 GB  1,368,399,978
29 United Kingdom  5,195,080.5 GB  126,207,287
30 Lao People's Democratic Republic  4,460,977.8 GB  73,285,407
31 Pakistan  4,334,269.0 GB  104,313,251
32 Nigeria  3,662,239.2 GB  438,058,424
33 Cambodia  3,169,420.0 GB  92,153,921
34 Kenya  3,049,263.5 GB  182,962,959
35 Mexico  2,450,614.7 GB  43,634,855
36 Argentina  2,441,146.7 GB  36,503,165
37 Oman  2,006,116.9 GB  36,336,000
38 Spain  1,958,276.6 GB  21,527,193
39 Netherlands  1,903,682.2 GB  50,782,473
40 Armenia  1,454,471.9 GB  4,869,362
41 Egypt  1,353,470.9 GB  37,498,697
42 Qatar  1,337,287.2 GB  18,853,368
43 Algeria  1,331,083.8 GB  36,792,493
44 Nepal  1,324,219.8 GB  19,646,864
45 Syrian Arab Republic  1,284,816.6 GB  235,127,466
46 Jordan  1,271,563.9 GB  25,291,470
47 Italy  1,220,600.6 GB  14,838,611
48 Somalia  1,164,435.6 GB  52,279,813
49 Kyrgyzstan  1,134,540.1 GB  12,703,645
50 New Zealand  1,123,946.1 GB  14,947,098
51 Sudan  1,061,366.2 GB  39,685,378
52 Macau  1,047,967.6 GB  18,988,774
53 Kazakhstan  1,029,309.4 GB  15,035,109
54 Colombia  1,020,152.7 GB  19,596,502
55 Sweden  994,855.3 GB  17,155,346
56 Ghana  942,882.4 GB  55,596,703
57 Austria  926,175.0 GB  14,564,014
58 Venezuela  846,903.1 GB  25,721,628
59 Cote D'ivoire  837,556.2 GB  10,672,336
60 Belarus  817,693.8 GB  21,592,376
61 Chile  814,410.4 GB  14,066,141
62 Romania  781,819.1 GB  13,403,732
63 Peru  764,933.3 GB  10,557,787
64 Ethiopia  748,300.4 GB  38,851,810
65 Mongolia  693,773.4 GB  11,290,075
66 Libyan Arab Jamahiriya  676,358.8 GB  19,081,341
67 Kuwait  670,014.2 GB  10,324,388
68 Morocco  648,865.9 GB  25,223,006
69 Poland  630,010.2 GB  8,806,420
70 Azerbaijan  595,303.8 GB  10,529,374
71 Latvia  587,362.6 GB  3,005,961
72 Yemen  583,505.8 GB  19,823,323
73 Ecuador  566,152.8 GB  53,567,339
74 Norway  542,982.2 GB  4,688,721
75 Switzerland  515,522.3 GB  36,416,175
76 Palestinian Territory Occupied  498,938.5 GB  12,376,699
77 Belgium  471,209.3 GB  6,280,851
78 South Africa  460,427.6 GB  17,012,832
79 Finland  435,719.4 GB  3,898,195
80 Gabon  421,082.8 GB  3,942,050
81 Tanzania United Republic of  420,904.2 GB  10,653,394
82 Afghanistan  409,182.3 GB  15,216,820
83 Israel  400,807.1 GB  9,064,582
84 Uganda  373,732.2 GB  18,975,820
85 Portugal  367,283.7 GB  5,807,114
86 Denmark  330,190.2 GB  3,021,024
87 Lithuania  320,213.0 GB  4,053,568
88 Hungary  318,585.6 GB  4,833,257
89 Czech Republic  316,632.9 GB  4,920,251
90 Georgia  293,534.3 GB  3,531,886
91 Guinea  281,474.6 GB  8,603,439
92 Greece  263,953.8 GB  3,737,509
93 Sri Lanka  254,852.0 GB  6,555,972
94 Bahrain  225,010.8 GB  3,651,369
95 Tunisia  216,907.2 GB  6,057,931
96 Brunei Darussalam  211,894.6 GB  1,600,688
97 Dominican Republic  210,959.7 GB  6,895,588
98 Bulgaria  210,557.0 GB  4,109,437
99 Guatemala  202,748.2 GB  4,379,446
100 Lebanon  202,561.0 GB  9,015,811
101 Uzbekistan  201,678.5 GB  4,043,434
102 Serbia  197,984.5 GB  3,535,655
103 Panama  183,989.6 GB  4,974,921
104 Bolivia  181,376.6 GB  3,201,726
105 Djibouti  162,907.8 GB  4,249,681
106 Paraguay  155,764.0 GB  2,073,289
107 Ireland  135,885.5 GB  1,881,004
108 Slovenia  132,573.7 GB  1,545,442
109 Costa Rica  114,429.5 GB  1,706,882
110 Croatia (LOCAL Name: Hrvatska)  114,331.7 GB  1,148,422
111 Slovakia (SLOVAK Republic)  109,864.9 GB  1,231,587
112 Moldova Republic of  106,516.0 GB  2,691,605
113 Cuba  104,029.0 GB  2,722,256
114 Albania  103,811.7 GB  2,340,575
115 Bosnia and Herzegowina  102,818.4 GB  934,171
116 Mauritius  98,947.8 GB  1,320,813
117 Jamaica  91,285.9 GB  2,076,780
118 Bhutan  81,198.1 GB  1,681,354
119 Estonia  80,596.4 GB  1,051,158
120 Uruguay  76,787.1 GB  1,127,788
121 Luxembourg  61,335.0 GB  1,326,714
122 Honduras  60,500.1 GB  1,399,175
123 Benin  60,166.3 GB  6,931,150
124 Antigua and Barbuda  58,685.0 GB  1,622,422
125 Cyprus  55,044.4 GB  6,451,524
126 Togo  53,868.7 GB  1,414,438
127 Maldives  52,312.3 GB  905,410
128 Senegal  51,685.1 GB  1,962,899
129 Guam  50,919.3 GB  982,287
130 Rwanda  47,678.2 GB  1,498,369
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,859.2 GB  639,741
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,713.3 GB  3,212,853
136 Timor-leste  33,990.2 GB  740,117
137 Mozambique  33,394.9 GB  2,423,426
138 El Salvador  33,028.5 GB  872,467
139 Fiji  29,745.0 GB  819,989
140 Barbados  28,691.7 GB  348,262
141 Madagascar  28,604.6 GB  752,692
142 Nicaragua  27,061.8 GB  523,104
143 Malta  26,648.6 GB  503,387
144 Namibia  25,307.4 GB  750,975
145 Tajikistan  25,175.2 GB  1,205,315
146 Iceland  25,083.3 GB  755,107
147 Puerto Rico  24,523.8 GB  657,952
148 Palau  24,116.3 GB  187,599
149 Reunion  23,503.6 GB  94,088
150 Seychelles  22,229.5 GB  3,417,833
151 Chad  21,529.2 GB  4,515,280
152 Congo The Democratic Republic of The  21,420.4 GB  1,455,369
153 Angola  20,699.8 GB  755,956
154 Mali  18,414.0 GB  1,065,010
155 Burkina Faso  18,237.7 GB  1,570,259
156 Montenegro  17,706.2 GB  371,012
157 Mauritania  17,663.6 GB  532,021
158 Bahamas  17,651.6 GB  346,412
159 Zambia  16,302.4 GB  656,811
160 Zimbabwe  15,996.4 GB  2,282,538
161 Saint Lucia  15,054.0 GB  182,264
162 Guyana  14,028.2 GB  301,679
163 Malawi  13,240.5 GB  190,464
164 Papua New Guinea  12,894.2 GB  195,555
165 Suriname  11,219.6 GB  310,852
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,256.0 GB  391,992
169 French Polynesia  8,995.7 GB  186,749
170 Belize  8,872.6 GB  515,940
171 Gambia  8,500.4 GB  3,637,078
172 Aruba  8,390.2 GB  93,226
173 Botswana  8,358.5 GB  191,964
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.2 GB  132,958
176 Liberia  6,572.4 GB  551,670
177 South Sudan  6,281.9 GB  341,078
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.2 GB  294,523
181 Martinique  5,266.5 GB  75,163
182 Equatorial Guinea  5,190.2 GB  316,684
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,701
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,098.1 GB  43,132
189 Andorra  3,052.2 GB  73,031
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.5 GB  133,400
192 Sierra Leone  2,886.9 GB  111,398
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,904
197 Sint Maarten  2,035.4 GB  51,599
198 Micronesia Federated States of  1,982.3 GB  88,384
199 Niger  1,968.0 GB  142,166
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,220
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.8 GB  14,039
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,112
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4